
BonicBot A Series
Education & STEM
The BonicBot A Series is an affordable, modular educational robot designed for schools and STEM labs, featuring ROS2 navigation, 5–7 DOF joints, and block-coding via BonicAI.
Key Specifications
80 cm
Entry-level compact height ideal for classroom and lab desks.
7 DOF
Upgradeable joints allowing smooth, expressive motion and arm manipulation.
4600 mAh
Delivers 2-3 hours of active runtime for continuous class lessons.
RPi 4 + MCU
Onboard Raspberry Pi 4 processor (Pro models) interfacing with custom controller boards.

5W Speaker
Clear audio output for multi-language speech and feedback.
IMU, Camera, LiDAR
Equipped with 360° LiDAR, a high-res camera, and inertial sensor.
RGB Display + Articulation
Expressive RGB face interface combined with neck servo movement.
Adapter Charging
Adapter-based direct wall charging with power status indicator.
Key Features
360° LIDAR Navigation
Autonomous navigation with full 360° obstacle detection — no manual driving required.
ROS2 Humble
Industry-standard Robot Operating System 2 integration — students learn on the same platform professionals use.
Python SDK
Full Python programming SDK with access to sensors, actuators, and AI capabilities.
5–7 DOF Platform
Start with 5 degrees of freedom and upgrade progressively — the robot grows with your curriculum.
Computer Vision
Built-in camera with object detection and visual recognition capabilities.
Block Coding IDE
BonicAI's drag-and-drop coding environment compiles to real robot commands in real time.
BonicAI Teaching Studio
AI generates lesson plans, slides, and worksheets — delivered by the robot in class.
Sensor Ecosystem
Expandable sensor suite including ultrasonic, IR, and IMU sensors for rich learning experiments.
See the BonicBot A Series in Action
Watch a live demonstration of autonomous navigation, joint movements, and AI interactions.
Click to play preview video
Technical Specifications
| Height | ~80 cm |
| AI Mode & Multi-Language | Natural conversation in 30+ languages |
| Teach Mode | Automated class & syllabus-based content generation |
| Bluetooth Smartphone Control | Yes — full mobile app control |
| Sequence Recording | Yes — mobile app based |
| Face Recognition | Add-on premium feature (mobile app based) |
| Speaker / Voice Output | Dual 5W built-in speakers, 100+ languages |
| Internet Connection | Enabled |
| Battery Life | Dedicated 4,400 mAh (3–4 hours of use) |
| Recharging | Premium charging adapters included |
| Repair-Friendly Design | Yes — easy to repair and maintain |
| Spare Parts Availability | Available |
| Warranty | 1 year warranty |
BonicBot A2 Lite vs A2 Pro Comparison
BonicBot A2 Pro includes all A2 Lite features, plus many advanced capabilities for professional and research use. Both robots require an Android smartphone for initial setup (not included). Both versions are available as fully assembled units only.
| Feature | A2 Lite | A2 Pro |
|---|---|---|
| Hardware (Key Differences) | ||
| Brain / Controller | 2 Brains — Smartphone + Main Board | 3 Brains — Smartphone + Raspberry Pi + Main BoardUpgrade |
| Built-in Camera | No — uses phone camera only | Yes — 2 cameras: forehead camera + phone cameraUpgrade |
| Robot Arms | 1 DOF — shoulder | 3 DOF — shoulder, elbow & gripperUpgrade |
| Number of Joints (DOF) | 3 joints — basic movement | 7 joints — more natural & flexible movementUpgrade |
| Hand / Grip Attachments | Not available | Yes — swappable hands, grippers & holdersUpgrade |
| Face / Expression Display | RGB LED face (basic expressions) | RGB LED face + articulated head movementUpgrade |
| LiDAR Sensor (360° Scanner) | Not included | Yes — 360° LiDAR to sense full surroundingsUpgrade |
| IMU Sensor (Balance Sensor) | Not available | Yes — senses tilt and balanceUpgrade |
| Wheel Encoders | Not available | Yes — measures distance and speed of wheelsUpgrade |
| Weight | 6 kg | 6.5 kgUpgrade |
| Mobility & Navigation | ||
| Autonomous Movement | Manual control only | Yes — moves on its own + manual controlUpgrade |
| Obstacle Avoidance | No | Yes — detects and avoids obstacles automaticallyUpgrade |
| Room Mapping | No — cannot map the room | Yes — scans and creates a full room mapUpgrade |
| Waypoint Navigation | Not available | Yes — set destination points on mapUpgrade |
| Multi-Map Support | Not available | Yes — remembers and switches between multiple mapsUpgrade |
| Path Planning | Not available | Yes — plans best route to any point on the mapUpgrade |
| Location Saving | Not available | Yes — can save location names and navigate laterUpgrade |
| Navigation App on Phone | Basic control only | Tap-to-navigate on live map — no laptop neededUpgrade |
| Software & Coding | ||
| Agentic AI | Not available | Inbuilt AI agent for agentic workflow creation with Gemini RoboticsUpgrade |
| Computer Vision | Mobile app based only | Mobile app + Inbuilt CV modules — Face Detection, 30+ YOLO Object Detection, Pose Detection, ARUCOUpgrade |
| Coding Level Supported | Python only (beginner level) | 3 levels: Blockly (visual) + Python + Full ROS2 (advanced) — Education SuiteUpgrade |
| ROS2 Robot Platform | Not available | Full ROS2 Humble included — industry-standard robot softwareUpgrade |
| Simulation / Practice Mode | Not available | Yes — Gazebo simulation, ready-to-install on Windows & LinuxUpgrade |
| Jupyter Notebook Support | Not available | Yes — write and run Python code directly in browserUpgrade |
| Community & GitHub Support | Basic | Active community, open-source GitHub SDK, docs & tutorialsUpgrade |
| Cloud / Remote Access | Not available | Yes — cloud platform for remote monitoring and controlUpgrade |
| Add-Ons | ||
| Open Source 3D Print Files | Not available | Yes — STL design files included for makersUpgrade |
| Wireless Gamepad Controller | Not available | Optional wireless gamepad add-onUpgrade |
| Motorized Gripper Add-On | Not available | Optional 2-finger motorized gripper to pick & hold objectsUpgrade |
| Box Holder Attachment | Not available | Optional holder to carry small boxesUpgrade |
| Use Case & Target Audience | ||
| Best Used For | Beginners, school projects, basic STEM learning | Schools, colleges, research labs, robotics competitions, advanced STEMUpgrade |
| Exhibition / Showcasing | Basic demo and exhibition capability | Professional-grade — ideal for exhibitions & innovation labsUpgrade |
| Overall Level | Showcasing / Exhibition Robot | Advanced / Professional RobotUpgrade |
Hardware (Key Differences)
Mobility & Navigation
Software & Coding
Add-Ons
Use Case & Target Audience
Applications
School STEM Labs
Structured robotics curriculum with lesson plans, coding exercises, and hands-on demonstrations.
Coding Clubs
Block and Python programming in a real, physical robot — not just a screen simulator.
University Intro Courses
ROS2 and autonomous navigation for undergraduate robotics and computer science programmes.
Maker Spaces
Open exploration with the full sensor and actuator ecosystem, perfect for project-based learning.
STEM Competitions
A capable, programmable platform for robotics competitions and science fairs.
BonicAI Platform
Studio Modules
Content created in BonicAI, delivered by this robot.
Teaching Studio
Teachers describe a topic — BonicAI generates a full lesson package (slides, worksheets, robot script) that the A Series delivers in class. No trainer required.
Real Deployment Stories
See how organizations deploy BonicBot operating systems and fleets to solve real-world challenges.

Integrating Robotics & ROS2 into Undergraduate Curriculum
KBN College deployed a fleet of BonicBot A Series robots to introduce freshman engineering students to autonomous navigation, Python scripting, and machine vision.
Ready to deploy BonicBot A Series?
Get in touch with our team for a live demo, pricing, and deployment consultation.
Request a Demo